INGLASS MULTIBAND
Product Number: |
|
|---|---|
| 2215902/3FME | INGLASS MULTIBAND FME |
| 2215902/3SMA | INGLASS MULTIBAND SMA |
Electrical Data: |
|
|---|---|
| Type: | 1/2 λ |
| Radiation: | Omnidirectional |
| Polarization: | Linear vertical |
| Frequency range: | 868-960 MHz & 1710-2170MHz No tuning required |
| Systems: | GSM-900, GSM-1800, 2G-GSM/GPRS/EDGE, 3G-UMTS, ISM/SIGFOX/LoRa 868MHz, DECT |
| Gain: | 0 dBd, 2.15 dBi |
| Max Power: | 10 W (CW) |
| Cable lenght / type: | 3 m (9.84 ft) / RG174 |
| Connector: |
INGLASS MULTIBAND FME:
FME-female
INGLASS MULTIBAND SMA:
SMA-male
|
Mechanical Data: |
|
|---|---|
| Materials: | Copper, Thermoplastic UV stabilized, PCB |
| Dimensions (approx): | 57 x 77 x 10 mm / 0.19 x 0.25 x 0.03 ft |
| Weight (approx): | 70 gr / 0.15 lb |
| Mounting type: | On-Glass, Adhesive Mount |



