LPA 5G CEIL MIMO/WLAN
NEW PRODUCT
Product Number: |
|
|---|---|
| 2219203/0.5SMA | LPA 5G CEIL MIMO/WLAN |
Electrical Data: |
|
|---|---|
| Type: | Low Profile |
| Ground plane independent | |
| Radiation: | Omnidirectional |
| Polarization: | Linear vertical |
| Frequency range: | 5G MiMo 2x: 698-960 MHz & 1.71- 3.8 GHz (2G, 3G, 4G, 5G) W-LAN: 2.4-2.485 GHz & 5.15-6 GHz (W-Lan Dual band) |
| Systems: | 4G-LTE, 5G, ISM/SIGFOX/LoRa 868MHz, ISM/SIGFOX/LoRa 915MHz, WiFi-2.4GHz, WiFi-5GHz |
| Gain: | 5G MiMo 2x: 3 dBi @ 698-960 MHz; 7 dBi @ 1.71-3.8 GHz W-LAN: 3 dBi @ 2.4-2.485 GHz; 7 dBi @ 5.15-6 GHz |
| Max Power: | 10 Watts |
| Grounding protection: | DC-Ground |
| Cable lenght / type: | 3x 0.5 m (9.84 ft) / Low loss |
| Connector: | 2 x SMA-male, SMA-male Reverse polarity |
| Typical Efficiency: | 5G MiMo 2x: > 80 % @ 698-960 MHz; > 85 % @ 1.71-3.8 GHz; W-LAN: > 90 % |
| Correlation Coefficient: | 5G MiMo 2x: < 0.05 |
Mechanical Data: |
|
|---|---|
| Materials: | Brass, Thermoplastic UV stabilized, PCB |
| Dimensions (approx): | 62 x 200 x 200 mm / 0.2 x 0.66 x 0.66 ft |
| Weight (approx): | 400 gr / 0.88 lb |
| Mounting type: | Ceiling |



